വിശുദ്ധ തോമസ് മൂര്
The whole parish is divided into 20 prayer groups, named after Saints, to strengthen the faith of the parishners
പുതിയ അള്ത്താര
There are 5 priests, 7 brothers and 35 nuns in service of the Church from this parish
ക്രിസ്മസ് രാത്രിയില് പുല്ക്കൂട്
This church of St. Thomas More, which is connected with tourist regions, is also a pilgrim centre of miracles and showers of blessings.
അള്ത്താര വെഞ്ചിരിപ്പ് ദിവസം - പള്ളി മുറ്റം;
Different parish organizations like Altharabalasakiam, Choir Group, Thirubalasakiam, CML, Yuvadeepthi, St. Vincent De Paul Society, Mathrudeepthi, Franciscan Third Order, Infarm and Family Apostolate etc
വിശുദ്ധ അല്ഫോന്സാമ്മ
Infant Jesus L P School is the oldest institution in Alakode – Thodupuzha region
ബൈബിള് ദൃശ്യാവിഷ്കാരം
Mar Mathew U P School, which is also under the management of the parish, had bagged the award of best teacher and the State Teacher award
Friday, January 30, 2015
ആലക്കോട് സെന്റ് തോമസ് മൂര് പള്ളിയില് സുവര്ണ്ണ ജൂബിലി സമാപനത്തോട് അനുബന്ധിച്ച് പൊന്തിഫിക്കല് കുര്ബാന- ബിഷപ്പ് മാര് ജോര്ജ്ജ് മഠത്തിക്കണ്ടത്തില്
Thursday, January 29, 2015
ആലക്കോട് സെന്റ് തോമസ് മൂർ പള്ളിയിൽ സേവനമനുഷ്ടിച്ച വൈദികർ
Monday, January 26, 2015
ആലക്കോട് സെന്റ് തോമസ് മൂര് പള്ളി- സുവര്ണ്ണ ജൂബിലി
Saturday, January 24, 2015
Friday, January 23, 2015
ആലക്കോട് സെന്റ് തോമസ് മൂർ പള്ളിയുടെ സുവർണജുബിലി സമാപനവും തീരുനാൾ ആഘോഷവും 2015 ജനുവരി 25 മുതൽ ഫെബ്രുവരി ഒന്നുവരെ
ജൂബിലി -തിരുനാൾ തിരുക്കർമ്മങ്ങൾ ഇതോടൊപ്പം കൊടുത്തിരിക്കുന്നു
.......................................................................
വൈകുന്നേരം 4. ന് ജൂബിലി വിളംബര റാലിയും വിശുദ്ധന്റെ രൂപ പ്രയാണ സമാപനവും . തുടർന്ന് പാട്ടുകുർബാന , പാച്ചോർ നേർച്ച
ജനുവരി 26 തിങ്കൾ :
27 ചൊവ്വ :
28 ബുധൻ :
സമർപ്പിത സംഗമം : വൈകുന്നേരം അഞ്ചിന് വി. കുർബാന, ഇടവകയിൽ നിന്നുള്ളതും ഇടവകയിൽ സേവനം ചെയ്തവരുമായ വൈദികർ, കന്യാസ്തീകൾ മുൻ കൈക്കാരന്മാർ വേദപാഠ അധ്യാപകർ എന്നിവരുടെ സംഗമം
29 വ്യാഴം :
30 വെള്ളി :
31 ശനി :
2015 ഫെബ്രുവരി ഒന്ന് ഞായർ :
(റവ ഡോ . പോൾ പൂവത്തിങ്കൽ സി എം ഐ ) തിരുനാൾ സന്ദേശം മോണ് . ജയിംസ് മംഗലശേരിൽ . ആറിന് പ്രദക്ഷിണം (മാർത്തോമ്മാ കപ്പേ ളയിലേക്ക് ) തിരിപ്രടക്ഷിണം പള്ളിയിലേക്ക് സമാപന പ്രാർത്ഥന തുടർന്ന് ബാൻഡ് മേളം , നാടകം ( തിരുവനന്തപുരം അക്ഷര കലയുടെ സത്യം പറയുന്ന കള്ളൻ )
Tuesday, November 25, 2014
കലയന്താനി സെന്റ് മേരിസ് ദൈവാലയത്തിൽ പരിശുദ്ധ കന്യകാമാതാവിന്റെ അമലോൽഭവ തിരുനാൾ
കലയന്താനി സെന്റ് മേരിസ് ദൈവാലയത്തിൽ പരിശുദ്ധ കന്യകാമാതാവിന്റെ അമലോൽഭവ തിരുനാൾ
2014 ഡിസംബർ ഒന്ന് തിങ്കൾ മുതൽ എട്ട് തിങ്കൾ വരെ
തിരുനാൾ തിരുക്കർമ്മങ്ങൾ ഒറ്റനോട്ടത്തിൽ
ഡിസംബർ 1. മുതൽ 6 വരെ രാവിലെ 6.30 ന് വി. കുർബാന, നൊവേന ; വൈകുന്നേരം 4.30 ന് ആഘോഷമായ വി. കുർബാന, സന്ദേശം ,നൊവേന , ലദീഞ്ഞ്
ഡിസംബർ 1 ന് വൈകുന്നേരം 4.മണിക്ക് കോടി ഉയർത്തൽ, തിരുസ്വരൂപ പ്രതിഷ്ഠ , ലദീഞ്ഞ്
അമ്പ് പ്രദക്ഷിണം ( രണ്ടു മണിക്ക് താഴെ കൊടുത്തിരിക്കുന്ന സ്ഥലങ്ങളിൽ നിന്ന് പള്ളിയിലേക്ക് )
ഡിസംബർ 2 ( വെട്ടിമറ്റം )
ഡിസംബർ 3 ( ആലക്കോട് )
ഡിസംബർ 4 ( ചിലവ് )
ഡിസംബർ 5 ( ഇളംദേശം )
ഡിസംബർ 6 . ശനി
വൈകുന്നേരം 6 .30 ന് പാച്ചോർ നേർച്ച
ഡിസംബർ 7 . ഞായർ
രാവിലെ 6.ന് വി. കുർബാന, നൊവേന ,കഴുന്നെടുക്കൽ
7 .30 .ന് വി. കുർബാന
4 ന് ആഘോഷമായ വി. കുർബാന, സന്ദേശം ,നൊവേന , ലദീഞ്ഞ്
പ്രദക്ഷിണം ജൂബിലി കപ്പേളയിലേക്ക്
തിരി പ്രദക്ഷിണം പള്ളിയിലേക്ക്
തുടർന്ന് ചെണ്ടമേളം , ബാന്റ് ഡിസ്പ്ലേ ,ആകാശ വിസ്മയം
ഡിസംബർ 8 തിങ്കൾ
രാവിലെ ആറിനും 7.15 നും വി. കുർബാന, നൊവേന ,കഴുന്നെടുക്കൽ
പത്തുമണിക്ക് ആഘോഷമായ വി. കുർബാന, നൊവേന , ലദീഞ്ഞ്
റവ . ഫാ സിറിയക് ഞാളൂർ ( വികാരി, ത്രിക്കാരിയൂർ )
സന്ദേശം: റവ . ഫാ . തോമസ് പോത്തനാമൂഴി ( വികാരി, മാറിക പള്ളി )
ടൌണ് പ്രദക്ഷിണം , സമാപന തിരുകർമ്മങ്ങൾ
തുടർന്ന് സ്നേഹവിരുന്ന്
വൈകുന്നേരം ഏഴിന് കാഞ്ഞിരപ്പള്ളി അമലയുടെ "നന്മകൾ ചേക്കേറും കൂട്'' എന്ന നാടകം
Saturday, November 15, 2014
Wednesday, April 25, 2012
Monday, April 23, 2012
കോതമംഗലം രൂപത ഇടവകകള്
| Alakode Protopresbyterate: Thodupuzha St.Thomas Moore Church Alakode Kalayanthany 685 588 Phone.No.:04862-276505 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Ambikapuram Protopresbyterate: Oonnukal St.Mary's Church Ambikapuram Thalakode Nellimattam 686 693 Phone.No.:0485-2855432 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Anchiri Protopresbyterate: Thodupuzha St.Martin de Porres Church Anchiry Thodupuzha 685 585 Phone.No.:04862-258237 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Anicadu Protopresbyterate: Muvattupuzha St.Sebastian's Church Anicadu Avoly 686 677 Phone.No.:0485-2834355 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Arakuzha Protopresbyterate: Arakuzha St.Mary's Forane Church Arakuzha 686 672 Phone.No.:0485-2255031 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Arikuzha Protopresbyterate: Arakuzha St.Sebastian's Church Arikuzha Memadangu Arakuzha 686 672 Phone.No.:04862-278393 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Ayavana Protopresbyterate: Vazhakulam Sacred Heart Church Ayavana 686 676 Phone.No.:0485-2282232 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Bethlehem Protopresbyterate: Vazhakulam Holy Family Church Bethlehem Mullpuzhachal Vazhakulam 686 670 Phone.No.:0485-2260429 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Calvarigiri Protopresbyterate: Paingottoor BVM Dolours Church Kulappuram Paingottoor 686 671 Phone.No.:04862-267317 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Cathedral Protopresbyterate: Kothamangalam St.George Cathedral Kothamangalam 686 691 Phone.No.:0485-2862346 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Chalassery Protopresbyterate: Muthalakodam St.Pius X Church Chalassery Ezhumuttam 685 605 Phone.No.:04862-262290 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Cheenikuzhy Protopresbyterate: Karimannoor BVM Annu.Church Cheenikuzhy Karimannoor 685 581 Phone.No.:04862-272250 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Cheppukulam Protopresbyterate: Karimannoor St.Thomas Church Cheppukulam Karimannoor 685 581 Phone.No.:04862-272327 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Chilavu Protopresbyterate: Karimannoor Christ King Church Chilavu Karimannoor 685 581 Phone.No.:04862-276269 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Chittoor Protopresbyterate: Thodupuzha St.George Church Chittoor Puthupariyaram Thodupuzha 685 584 Phone.No.:04862-278241 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Enanalloor Protopresbyterate: Vazhakulam St.Sebastian's Church Enanalloor Ayavana 686 676 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Ezhalloor Protopresbyterate: Mailacombu St.Sebastian's Church Ezhalloor 685 605 Phone.No.:04862-248258 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Inchathotty Protopresbyterate: Oonnukal BVM Imm.Con.Church Inchathotty Kothamangalam 686 691 Phone.No.:0485-2554354 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Inchoor Protopresbyterate: Kothamangalam St.Antony's Church Inchoor Varapetty Kothamangalam 686 691 Phone.No.:0485-2862751 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kadalikad Protopresbyterate: Vazhakulam Vimala Matha Church Kadalikad Vazhakulam 686 670 Phone.No.:0485-2260355 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kadavoor Protopresbyterate: Paingottoor St.George Church Kadavoor 686 671 Phone.No.:0485-2566240 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kaithapara Protopresbyterate: Karimannoor St.Mary's Church Kaithapara Udumpannoor 685 695 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kalayanthany Protopresbyterate: Thodupuzha BVM Imm Con. Church Kalayanthany 685 588 Phone.No.:04862-276227 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kaliyar Protopresbyterate: Kaliyar St.Ritha's Church Kaliyar Kodikulam 685 582 Phone.No.:04862-245253 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kallanickal Protopresbyterate: Thodupuzha St.George's Church Kallanickal Thekkumbhagam Thodupuzha 685 585 Phone.No.:04862-222791 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kallelimedu Protopresbyterate: Kothamangalam St.Jude Church Kallelimedu Pooyamkutty Kothamangalam 686 691 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kalloorkad Protopresbyterate: Vazhakulam St.Augustine's Church Kalloorkad 686 668 Phone.No.:0485-2289238 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kaloor Protopresbyterate: Mailacombu St.John Bapt.Church Kaloor Kalloorkad 686 668 Phone.No.:04862-267248 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Karakunnam Protopresbyterate: Muvattupuzha BVM Rosary Church Karakunnam Puthuppady Muvattupuzha 686 673 Phone.No.:0485-2815050 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Karimannoor Protopresbyterate: Karimannoor St.Mary's Church Karimannoor 685 581 Phone.No.:04862-262329 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians |
| Kavakad Protopresbyterate: Vazhakulam BVM Per.Help Church Kavakad 686 697 Phone.No.:0485-2289242 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keerampara Protopresbyterate: Kothamangalam St.Sebastian's Church Keerampara Kothamangalam 686 691 Phone.No.:0485-2570279 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kodikulam Protopresbyterate: Muthalakodam St.Ann's Church Kodikulam 685 582 Phone.No.:04862-264331 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koduvely Protopresbyterate: Kaliyar Little Flower Church Koduvely Kodikulam 685 582 Phone.No.:04862-264911 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kolady Protopresbyterate: Marika St.Thomas Church Kolady Vazhithala 685 583 Phone.No.:04862-278351 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kottappady Protopresbyterate: Kothamangalam St.Sebastian's Church Kottappady 686 695 Phone.No.:0485-2843273 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuninji Protopresbyterate: Marika St.Antony's Church Kuninji Vazhithala 685 583 Phone.No.:04862-285003 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuruppumpady Protopresbyterate: Kothamangalam Sts.PeterPaul Church Kuruppampady 683 545 Phone.No.:0484-2658314 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuthumkal Protopresbyterate: Kothamangalam St.George's Church Kuthumkal Panieli 683 546 Phone.No.:0484-2648812 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuttampuzha Protopresbyterate: Kothamangalam Mother of Mercy Church Kuttampuzha 686 691 Phone.No.:0485-2588229 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailacombu Protopresbyterate: Mailacombu St.Thomas Forane Church Mailacombu Thodupuzha 685 584 Phone.No.:04862-200403 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malayinchy Protopresbyterate: Karimannoor St.Thomas Church Malayinchi Karimannoor 685 581 Phone.No.:04862-270650 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malippara Protopresbyterate: Kothamangalam BVM Church Malippara Kothamangalam 686 691 Phone.No.:0485-2570215 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mamalakandam Protopresbyterate: Oonnukal St.George's Church Mamalakandam 686 691 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manikandamchal Protopresbyterate: Kothamangalam St.Mary's Church Manikandamchal Pooyamkutty Kothamangalam 686 691 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mannukad Protopresbyterate: Kaliyar St.Mary's Church Mannukad Thommankuth Karimannoor 685 581 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marady Protopresbyterate: Muvattupuzha St.George Church Marady Marady East Kothamangalam 686 673 Phone.No.:0485-2834510 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marika Protopresbyterate: Marika St.Joseph's Church Marika Kothattukulam 686 662 Phone.No.:04862-273052 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathirappilly Protopresbyterate: Kothamangalam St.Sebastian's Church Mathirappilly Kothamangalam 686 691 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meenkunnam Protopresbyterate: Arakuzha St.Joseph's Church Meenkunnam Arakuzha 686 672 Phone.No.:0485-2255065 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mekkadampu Protopresbyterate: Muvattupuzha St.Jude's Church Mekkadambu Muvattupuzha 686 661 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Methotty Protopresbyterate: Thodupuzha St.Paul's Church Methotty Koovakandam Elamdesam 685 588 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mudavoor Protopresbyterate: Muvattupuzha St.Joseph Church Mudavoor Muvattupuzha 686 661 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mulappuram Protopresbyterate: Karimannoor St.Jude's Church Mulappuram Karimannoor 685 581 Phone.No.:04862-262474 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mullaringad Protopresbyterate: Paingottoor BVM Lourdes Church Mullaringad Kodikulam 685 582 Phone.No.:04862-240120 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mundanmudy Protopresbyterate: Kaliyar BVM Church Mundanmudy Kodikulam 685 582 Phone.No.:04862-245195 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muthalakodam Protopresbyterate: Muthalakodam St.George Church Muthalakodam 685 605 Phone.No.:04862-222786 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muttathupara Protopresbyterate: Kothamangalam - Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muvattupuzha Protopresbyterate: Muvattupuzha Holy Magi Church Muvattupuzha 686 661 Phone.No.:0485-2832697 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muvattupuzha East Protopresbyterate: Muvattupuzha Nirmala Matha Church Muvattupuzha East Nirmala College Muvattupuzha 686 661 Phone.No.:-
| * | Statistics * Priests and seminarians |
Blog designed by Ignatious Kalayanthani for St. Thomas More Church,Alakode
ഇഗ്നേഷ്യസ് കലയന്താനി


































