| Alakode Protopresbyterate: Thodupuzha St.Thomas Moore Church Alakode Kalayanthany 685 588 Phone.No.:04862-276505 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Ambikapuram Protopresbyterate: Oonnukal St.Mary's Church Ambikapuram Thalakode Nellimattam 686 693 Phone.No.:0485-2855432 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Anchiri Protopresbyterate: Thodupuzha St.Martin de Porres Church Anchiry Thodupuzha 685 585 Phone.No.:04862-258237 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Anicadu Protopresbyterate: Muvattupuzha St.Sebastian's Church Anicadu Avoly 686 677 Phone.No.:0485-2834355 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Arakuzha Protopresbyterate: Arakuzha St.Mary's Forane Church Arakuzha 686 672 Phone.No.:0485-2255031 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Arikuzha Protopresbyterate: Arakuzha St.Sebastian's Church Arikuzha Memadangu Arakuzha 686 672 Phone.No.:04862-278393 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Ayavana Protopresbyterate: Vazhakulam Sacred Heart Church Ayavana 686 676 Phone.No.:0485-2282232 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Bethlehem Protopresbyterate: Vazhakulam Holy Family Church Bethlehem Mullpuzhachal Vazhakulam 686 670 Phone.No.:0485-2260429 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Calvarigiri Protopresbyterate: Paingottoor BVM Dolours Church Kulappuram Paingottoor 686 671 Phone.No.:04862-267317 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Cathedral Protopresbyterate: Kothamangalam St.George Cathedral Kothamangalam 686 691 Phone.No.:0485-2862346 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Chalassery Protopresbyterate: Muthalakodam St.Pius X Church Chalassery Ezhumuttam 685 605 Phone.No.:04862-262290 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Cheenikuzhy Protopresbyterate: Karimannoor BVM Annu.Church Cheenikuzhy Karimannoor 685 581 Phone.No.:04862-272250 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Cheppukulam Protopresbyterate: Karimannoor St.Thomas Church Cheppukulam Karimannoor 685 581 Phone.No.:04862-272327 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Chilavu Protopresbyterate: Karimannoor Christ King Church Chilavu Karimannoor 685 581 Phone.No.:04862-276269 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Chittoor Protopresbyterate: Thodupuzha St.George Church Chittoor Puthupariyaram Thodupuzha 685 584 Phone.No.:04862-278241 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Enanalloor Protopresbyterate: Vazhakulam St.Sebastian's Church Enanalloor Ayavana 686 676 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Ezhalloor Protopresbyterate: Mailacombu St.Sebastian's Church Ezhalloor 685 605 Phone.No.:04862-248258 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Inchathotty Protopresbyterate: Oonnukal BVM Imm.Con.Church Inchathotty Kothamangalam 686 691 Phone.No.:0485-2554354 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Inchoor Protopresbyterate: Kothamangalam St.Antony's Church Inchoor Varapetty Kothamangalam 686 691 Phone.No.:0485-2862751 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kadalikad Protopresbyterate: Vazhakulam Vimala Matha Church Kadalikad Vazhakulam 686 670 Phone.No.:0485-2260355 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kadavoor Protopresbyterate: Paingottoor St.George Church Kadavoor 686 671 Phone.No.:0485-2566240 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kaithapara Protopresbyterate: Karimannoor St.Mary's Church Kaithapara Udumpannoor 685 695 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kalayanthany Protopresbyterate: Thodupuzha BVM Imm Con. Church Kalayanthany 685 588 Phone.No.:04862-276227 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kaliyar Protopresbyterate: Kaliyar St.Ritha's Church Kaliyar Kodikulam 685 582 Phone.No.:04862-245253 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kallanickal Protopresbyterate: Thodupuzha St.George's Church Kallanickal Thekkumbhagam Thodupuzha 685 585 Phone.No.:04862-222791 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kallelimedu Protopresbyterate: Kothamangalam St.Jude Church Kallelimedu Pooyamkutty Kothamangalam 686 691 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kalloorkad Protopresbyterate: Vazhakulam St.Augustine's Church Kalloorkad 686 668 Phone.No.:0485-2289238 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Kaloor Protopresbyterate: Mailacombu St.John Bapt.Church Kaloor Kalloorkad 686 668 Phone.No.:04862-267248 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Karakunnam Protopresbyterate: Muvattupuzha BVM Rosary Church Karakunnam Puthuppady Muvattupuzha 686 673 Phone.No.:0485-2815050 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | ||
| Karimannoor Protopresbyterate: Karimannoor St.Mary's Church Karimannoor 685 581 Phone.No.:04862-262329 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians |
| Kavakad Protopresbyterate: Vazhakulam BVM Per.Help Church Kavakad 686 697 Phone.No.:0485-2289242 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keerampara Protopresbyterate: Kothamangalam St.Sebastian's Church Keerampara Kothamangalam 686 691 Phone.No.:0485-2570279 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kodikulam Protopresbyterate: Muthalakodam St.Ann's Church Kodikulam 685 582 Phone.No.:04862-264331 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koduvely Protopresbyterate: Kaliyar Little Flower Church Koduvely Kodikulam 685 582 Phone.No.:04862-264911 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kolady Protopresbyterate: Marika St.Thomas Church Kolady Vazhithala 685 583 Phone.No.:04862-278351 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kottappady Protopresbyterate: Kothamangalam St.Sebastian's Church Kottappady 686 695 Phone.No.:0485-2843273 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuninji Protopresbyterate: Marika St.Antony's Church Kuninji Vazhithala 685 583 Phone.No.:04862-285003 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuruppumpady Protopresbyterate: Kothamangalam Sts.PeterPaul Church Kuruppampady 683 545 Phone.No.:0484-2658314 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuthumkal Protopresbyterate: Kothamangalam St.George's Church Kuthumkal Panieli 683 546 Phone.No.:0484-2648812 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuttampuzha Protopresbyterate: Kothamangalam Mother of Mercy Church Kuttampuzha 686 691 Phone.No.:0485-2588229 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailacombu Protopresbyterate: Mailacombu St.Thomas Forane Church Mailacombu Thodupuzha 685 584 Phone.No.:04862-200403 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malayinchy Protopresbyterate: Karimannoor St.Thomas Church Malayinchi Karimannoor 685 581 Phone.No.:04862-270650 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malippara Protopresbyterate: Kothamangalam BVM Church Malippara Kothamangalam 686 691 Phone.No.:0485-2570215 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mamalakandam Protopresbyterate: Oonnukal St.George's Church Mamalakandam 686 691 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manikandamchal Protopresbyterate: Kothamangalam St.Mary's Church Manikandamchal Pooyamkutty Kothamangalam 686 691 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mannukad Protopresbyterate: Kaliyar St.Mary's Church Mannukad Thommankuth Karimannoor 685 581 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marady Protopresbyterate: Muvattupuzha St.George Church Marady Marady East Kothamangalam 686 673 Phone.No.:0485-2834510 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marika Protopresbyterate: Marika St.Joseph's Church Marika Kothattukulam 686 662 Phone.No.:04862-273052 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathirappilly Protopresbyterate: Kothamangalam St.Sebastian's Church Mathirappilly Kothamangalam 686 691 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meenkunnam Protopresbyterate: Arakuzha St.Joseph's Church Meenkunnam Arakuzha 686 672 Phone.No.:0485-2255065 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mekkadampu Protopresbyterate: Muvattupuzha St.Jude's Church Mekkadambu Muvattupuzha 686 661 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Methotty Protopresbyterate: Thodupuzha St.Paul's Church Methotty Koovakandam Elamdesam 685 588 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mudavoor Protopresbyterate: Muvattupuzha St.Joseph Church Mudavoor Muvattupuzha 686 661 Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mulappuram Protopresbyterate: Karimannoor St.Jude's Church Mulappuram Karimannoor 685 581 Phone.No.:04862-262474 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mullaringad Protopresbyterate: Paingottoor BVM Lourdes Church Mullaringad Kodikulam 685 582 Phone.No.:04862-240120 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mundanmudy Protopresbyterate: Kaliyar BVM Church Mundanmudy Kodikulam 685 582 Phone.No.:04862-245195 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muthalakodam Protopresbyterate: Muthalakodam St.George Church Muthalakodam 685 605 Phone.No.:04862-222786 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muttathupara Protopresbyterate: Kothamangalam - Phone.No.:- Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muvattupuzha Protopresbyterate: Muvattupuzha Holy Magi Church Muvattupuzha 686 661 Phone.No.:0485-2832697 Appointments * Relegious houses * Educational Institutions * Medical services * Statistics * Priests and seminarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muvattupuzha East Protopresbyterate: Muvattupuzha Nirmala Matha Church Muvattupuzha East Nirmala College Muvattupuzha 686 661 Phone.No.:-
| * | Statistics * Priests and seminarians |


ഇഗ്നേഷ്യസ് കലയന്താനി


0 comments:
Post a Comment